|
|
 |
|
|
List of all Wood Flooring International species
Every wood flooring species in Wood Flooring International's extensive
database is listed below, along with its botanical name, lumber
names, hardness and allergic reaction potential (R=Respiratory,
D=Dermatitis) to dust generated during finishing or installation.
Detailed information on any species is available by clicking on that
species' link. Click on any column heading to sort the list by that column.
Back
|
| Afrormosia | Pericopsis, elata | Afrormosia | 1560 | R & D |
| Amendoim | Peltogyne, spp | Amendoim, Ybyario | 2090 | - |
| Angelique | Dicorynia, guianensis | Angelique, Baslra Locus | 1290 | R & D |
| Ash, Silky | Couratari, spp | Tauary | 1460 | - |
| Ash, Victorian | Eucalyptus, regnans/obliqua/delegatensis | Tasmanian Oak, Victorian Ash | 1010 | D |
| Ash, White | Fraxinus, excelsior | White Ash | 1320 | - |
| Bamboo, Carbonized | Phyllostachys, pubescens | Moso Bamboo | 1120 | - |
| Bamboo, Natural | Phyllostachys, pubescens | | 1400 | - |
| Beech, European | Fagus, slyvatica | European Beech | 1300 | - |
| Bloodwood | Brosimum, rubescens | Bloodwood, Satinae, Cardinalwood, Pau Brazil | 2900 | - |
| Brushbox, Northern | Tristania, spp | Brushbox | 2045 | - |
| Bubinga | Guibourtia, demeusei | Bubinga | 1980 | D |
| Cherry, Andean | Guibourtia, chodatianal | Kuruguay, Sirari, Tiete Rosewood | 2820 | - |
| Cherry, Bolivian | Manilkara, bidentata | Massarasanduba, Chico zapote, Quinilla | 3190 | R & D |
| Cherry, Brazilian | Hymenaea, courbaril | Jatoba in Brazil, Paquio in Bolivia, Guapinol | 2820 | - |
| Cherry, Caribbean | Lonchocarpus, castilloi | Machiche, Black Cabbage Bark | 3100 | - |
| Cherry, Chilean | Nothofagus, dombeyi | Coigue | 990 | - |
| Cherry, N. American | Prunus, serotina | Black Cherry, American Cherry, North American Cherry | 950 | D |
| Cherry, Patagonian | Guibourtia, chodatianal | Kuruguay, Sirari, Tiete Rosewood | 2820 | - |
| Cherry, Salinas | Manilkara, achras | Nispero | 3190 | - |
| Chestnut, Patagonian | Cabralea, parda | Patagonian Chestnut, Incensio, parda, or Myrocarpus, frondosus
| 1610 | - |
| Chestnut, Southern | Sweetia, panamensis | Chichi pâté, Cencero, Billy Webb | 2670 | - |
| Chestnut, Sweet | Castanea, sativa | Chestnut, Sweet Chestnut, European Chestnut | 540 | R |
| Cypress, Australian | Callitrus, glauca | Australian Cypress, Cypress Pine | 1375 | - |
| Cypress, Bermuda | Callitrus, glauca | Bermuda Cypress, Cypress Pine | 1375 | - |
| Doussie | Afzelia, spp | Afzelia / Apa / Doussie | 1770 | R & D |
| Ebony, Striped | Guibourtia, arnoldiana | Shedua, Mutenye | 1650 | - |
| Gum, Red River | Eucalyptus, camaldulensis | | 1410 | - |
| Gum, Sydney Blue | Eucalyptus, saligna | Sydney Blue Gum | 2025 | - |
| Iroko/Kambala | Chloraphora, excelsa | Iroko/Kambala | 1260 | R & D |
| Jarrah | Eucalyptus, marginata | Jarrah | 1915 | - |
| Kempas | Koompassia, malaccensis | Kempas | 1710 | - |
| Lacewood | Roupala, brasiliensis | Lacewood | 840 | - |
| Mahogany, Andean | Piptadenia, macrocarpa | Curupay / Angico Preto | 3840 | - |
| Mahogany, Honduran | Swietenia, macrophylla | Honduran Mahogany, Brazilian Mahogany, Bolivian Mahogany | 800 | R & D |
| Mahogany, Royal | Pithecellobium, arboreum | Cola de Marona, Barba Jolote | 1400 | - |
| Mahogany, Santos | Myroxylon, balsamum | Santos Mahogany, cabreuva vermelha, red incensio, quina quina, estoraque, balsamo, nava | 2200 | R |
| Mani | Mimosa, scabrella | | 1400 | - |
| Maple | Acer, spp | Maple | 1450 | - |
| Maple, N. American | Acer, saccharum | Hard Maple, Sugar Maple, North American Maple | 1450 | D |
| Maple, Patagonian | Balfourodendron, riedelianum | Guatambu, Pau Marfin
| 1500 | - |
| Merbau | Intsia, spp | Merbau, Kwila | 1925 | - |
| Nogal, Nicoyan | Hyeronima, alchorneoides | Nanciton, Pilon | 1700 | - |
| Oak, Red | Quercus, rubra | Red Oak | 1260 | D |
| Oak, White | Quercus, alba | White Oak, American White Oak | 1360 | D |
| Orosi | Dipteryx, panamensis | Almendro - Selected Light | 3540 | - |
| Padauk, African | Pterocarpus, soyauxii | Padauk | 1725 | R & D |
| Palm | Borassus, flabellifer | | 1500 | - |
| Palo Blanco | Celtis, laevigata | Almez Americano, American Celtis, Bagolaro Americano, Bois, Inconnu, Connu, Lowland Hackberry, Micocoulier a Sucre, Sockernasslatrad, Southern Hackberry, Sugarberry, Sugar Hackberry, Suikernetelboom, Texas Sugarberry | 680 | - |
| Palo Rosa | Aspidosperma, spp | Amarello, Amargoso (Brazil), Ibira-romi, Palo rosa (Argentina), Peroba Rosa | 1732 | - |
| Pine, Heart | Pinus, caribaea | Honduras Heart Pine | 910 | - |
| Purpleheart | Peltogyne, spp | Purpleheart | 2090 | R & D |
| Rosewood, Bolivian | Machaerium, sclieroxylon | Morado, Moradillo, Santos Palisander | 1780 | R & D |
| Rosewood, Caribbean | Metopium, browneii | Chechen, Poison Wood | 2300 | R & D |
| Rosewood, Honduran | Dalbergia, stevensonii | Honduran Rosewood, Rosul | 2200 | R & D |
| Rosewood, Patagonian | Piptadenia, macrocarpa | Curupay / Angico Preto | 3840 | - |
| Rosewood, Striped | Guibourtia, arnoldiana | Shedua, Mutenye | 1650 | - |
| Saddlewood | Vatainea, lundellii | Mora | 1420 | - |
| Santa Maria | Calophyllum, brasiliense | Jacareuba, Alfaro
| 1150 | - |
| Shedua-Mutenye | Guibourtia, arnoldiana | Shedua, Mutenye | 1650 | - |
| Sucupira | Diplotropis, purpurea | Botonallare, Peonia (Venezuela), Tatabu, Aramatta (Guyana), Zwarte kabbes (Surinam), Coeur dehors (French Guiana), Sapupira | 2140 | - |
| Tamarind | Dialium, guianense | Tamarindo | 3000 | - |
| Teak, Brazilian | Dipteryx, odorata | Cumaru, Almendrillo | 3540 | D |
| Teak, True | Tectona, grandis | True Teak | 1155 | R & D |
| Tigerwood | Astronium, spp | Goncalo Alves | 2160 | D |
| Timborana | Piptadenia, suaveolens | Timborana | 1570 | - |
| Walnut, Brazilian | Tabebuia, spp | Ipe, Cortez | 3680 | R & D |
| Walnut, Caribbean | Lysiloma, bahamensis | T’zalam | 1400 | - |
| Walnut, N. American | Juglans, nigra | Black Walnut, N. American Walnut | 1010 | R & D |
| Walnut, Patagonian | Tabebuia, heptaphylla | Lapacho | 2800 | R & D |
| Walnut, Peruvian | Juglans, neotropica | Peruvian Walnut | 1080 | - |
| Walnut, Tiger's Eye | Guibourtia, arnoldiana | Shedua, Mutenye | 1650 | - |
| Wenge | Milletia, laurentii | Wenge | 1630 | R & D |
| Zebrawood | Microberlina, brazzavillensis | Zebrawood | 1575 | R |
Back
|
|
|